Agilent VCode barcode reader documentation. This page describes all available commands and their parameters for controlling the VCode instrument.
Homes the VCode device to its default position.
Parameters
No parameters required
Prints a label using the specified format and field values.
Parameters
Parameter | Type | Description |
format_name | string | Name of the label format to use |
field_0 | string | Value for field 0 |
field_1 | string | Value for field 1 |
field_2 | string | Value for field 2 |
field_3 | string | Value for field 3 |
field_4 | string | Value for field 4 |
field_5 | string | Value for field 5 |
Prints and applies a label to the plate.
Parameters
Parameter | Type | Description |
format_name | string | Name of the label format to use |
side | string | Side of the plate to apply label ("top" or "bottom") |
drop_stage | bool | Whether to drop the stage after applying |
field_0 | string | Value for field 0 |
field_1 | string | Value for field 1 |
field_2 | string | Value for field 2 |
field_3 | string | Value for field 3 |
field_4 | string | Value for field 4 |
field_5 | string | Value for field 5 |
Rotates the stage 180 degrees.
Parameters
No parameters required
Rotates the stage to a specified angle.
Parameters
Parameter | Type | Description |
angle | int32 | Angle to rotate to (degrees) |
Shows the diagnostics dialog for troubleshooting.
Parameters
No parameters required